Rennicks Census Records 1911 Census and 1901 Census
Family of Bernard Rennicks and Jane Reilly Ardbraccan Co Meath 1911 Census
| Surname | Forname | Age | Sex | Relation | Birth Place | Occupation | Literacy | Irish Language | Years Married | Children Born | Children Living |
| Rennicks | Bernard | 51 | M | Head of Family | Co Meath | Stonecutter | R/W | English | 28 | 8 | 8 |
| Rennicks | Jane | 50 | F | Wife | Co Meath | R/W | English | ||||
| Rennicks | Thomas | 24 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Sane | Ellen | 26 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Richard | 17 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Elizabeth | 14 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Bernard | 12 | F | Daughte | Co Meath | Stonecutter | R/W | English | |||
| Sane | Catherine | 3 | F | G Daughter | Co Meath | English | |||||
| Sane | Bernard | 0 | M | G Son | Co Meath | ||||||
| Census | 1901 | Samuel Rennicks | And | Mary | Parke | Ardbraccan | Co Meath | ||||
| Rennicks | Samuel | 46 | M | Head Of Family | Co Meath | Stonecutter | R/W | English | 31 | 11 | 7 |
| Rennicks | Mary | 46 | F | Wife | Co Meath | R/W | English | ||||
| Parke | Annie | 25 | F | Step Daughter | Co Meath | R/W | English | ||||
| Rennicks | Georgina | 11 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | William | 18 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Edith | 16 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Emily | 14 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Albert | 5 | M | Son | Co Meath | R/W | English | ||||
| Rennicks | Maria | 5 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Florence | 17 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Elizabeth | 21 | F | Daughter | Co Meath | R/W | English | ||||
| Census | 1821 | William Rennicks | And | Ellen | Rennicks | Arbdraccan | Co Meath | ||||
| Rennicks | William | 30 | M | Head | Co Meath | Linen Weaver | R/W | English | |||
| Rennicks | Ellen | 27 | F | Wife | Co Meath | Flax Spinner | R/W | English | |||
| Rennicks | John | 4 | M | Son | Co Meath | Farmer | R/W | English | |||
| Rennicks | James | 1 | M | Son | Co Meath | Farmer | R/W | English | |||
| Gamble | Margaret | 10 | F | Niece | Co Meath | R/W | English | ||||
| Census | 1821 | John Rennicks | And | Anne | Savage | ||||||
| Rennicks | John | 57 | M | Head | Co Meath | Farmer | R/W | English | |||
| Rennicks | Anne | 55 | F | Wife | Co Meath | R/W | English | ||||
| Rennicks | James | 22 | M | Son | Co Meath | Farmer | R/W | English | |||
| Rennicks | John | 16 | M | Son | Co Meath | Farmer | R/W | English | |||
| Rennicks | Mary | 15 | F | Daughter | Co Meath | Farmer | R/W | English | |||
| Census | 1901 | Arthur Rennicks | And | Catherine | Boyland | First Marriage | Children | ||||
| Rennicks | Arthur | 49 | M | Head | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Catherine | F | First Wife | Co Meath | R/W | English | 5 | ||||
| Rennicks | William | 22 | M | Son | Co Meath | Stonecutter | R/W | English | 14 | ||
| Rennicks | Samuel | 18 | M | Son | Co Meath | Stonecutter | R/W | English | 0 | ||
| Rennicks | Richard | 19 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Louise | 15 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Mary | 13 | F | Daughter | Co Meath | R/W | English | ||||
| Woods | Anne | 27 | F | Second Wife | Co Meath | House Wife | R/W | English | 3 | ||
| Rennicks | Anne | 7 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Arthur | 6 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Thomas | 4 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Census | 1911 | William Rennicks | And | Elizabeth Fitzsimons | |||||||
| Rennicks | William | 32 | M | Head | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Elizabeth | 30 | F | Wife | Co Meath | R/W | English | 10 | 7 | 7 | |
| Rennicks | Arthur | 9 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Mary | 8 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | William | 6 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Catherine | 4 | F | Daughter | Co Meath | R/W | English | ||||
| Rennicks | Joseph | 3 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Samuel | 2 | M | Son | Co Meath | Stonecutter | R/W | English | |||
| Rennicks | Patrick | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | Francis | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | John | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | Richard | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | Michael | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | Bendict | M | Son | Co Meath | Stonecutter | R/W | English | ||||
| Rennicks | Elizabeth | F | Daughter | Co Meath | R/W | English | |||||
| Rennicks | Gerard | M | Son | Co Meath | Stonecutter | R/W | English |
The rest of the 1911 census records are online at http://www.census.nationalarchives.ie/.